Request a Quote
Take your shop's production to the next level with an Arc Cut Pro Plasma Cutting Machine. Our machines combine an advanced controller with an industrial quality platform to meet the toughest demands of steel shops across the country. We offer water and downdraft table options as well as custom table sizes. We're proud to say that the Arc Cut Pro is designed and manufactured in the U.S.A. Contact us today for more information.
The Arc Cut Pro's is built for high speed cutting while maintaining part accuracy and precision. Cut mild steel, stainless and aluminum with unmatched cut quality when combining the Arc Cut Pro with the most advanced plasma systems available: the Hypertherm XPR300 and XPR170.
Using it's built-in Laser System, the Arc Cut Pro utilizes Advanced Plate Mapping technology to find the exact position and height of the material allowing for greater precision, higher efficiency and more versatility. Our Plate Mapping Technology is a key component in unlocking the full potential of the Arc Cut Pro Machine.
Automatic Plate Skewing will align the machine with skewed plate or structural material to increase efficiency and minimize wasted material.
The laser system also allows the precision lifter to automatically compensate for any height changes or debris on the material creating superior cut quality.
Structural processing on a burn table is now a possibility using our Plate Mapping Technology. Import and process structural parts such as angle, channel, beams and tubing.
The Arc Cut Pro Machine utilizes Yaskawa's Sigma-7 Servo Motors for extremely high quality production on an industrial grade level. Precision cutting with vibration suppression allow for smoother and more accurate parts at impressive speeds.
The Arc Cut Pro's built-in camera is contained in an industrial grade housing. The live camera view allows for easier torch alignment and live cut monitoring from the operator's controller.
Equipped with a magnetic mount crash detection system, the Arc Cut Pro automatically shuts down in the case of a collision to protect the plasma torch and the machine from damage.
The Arc Cut Pro's Machine System Software comes with all the tools you need to get the most out of every run including the ability to nest on the controller. With an interactive 3D view that's uniquely designed for each specific machine, you can view cutting progress in real-time.
WATER TABLE |
DOWNDRAFT TABLE |
||
---|---|---|---|
MODEL NUMBER |
CUT AREA |
MODEL NUMBER |
CUT AREA |
AC20G48W | 4 x 8 | AC20G48D | 4 x 8 |
AC20G510W | 5 x 10 | AC20G510D | 5 x 10 |
AC20G612W | 6 x 12 | AC20G612D | 6 x 12 |
AC20G620W | 6 x 20 | AC20G620D | 6 x 20 |
AC20G624W | 6 x 24 | AC20G624D | 6 x 24 |
AC20G812W | 8 x 12 | AC20G812D | 8 x 12 |
AC20G820W | 8 x 20 | AC20G820D | 8 x 20 |
AC20G824W | 8 x 24 | AC20G824D | 8 x 24 |
*Custom Lengths Available On Request |
WATER TABLE |
DOWNDRAFT TABLE |
||
---|---|---|---|
MODEL NUMBER |
CUT AREA |
MODEL NUMBER |
CUT AREA |
AC30G830W | 8 x 30 | AC30G830D | 8 x 30 |
AC30G836W | 8 x 36 | AC30G836D | 8 x 36 |
AC30G840W | 8 x 40 | AC30G840D | 8 x 40 |
AC30G848W | 8 x 48 | AC30G848D | 8 x 48 |
AC30G1012W | 10 x 12 | AC30G1012D | 10 x 12 |
AC30G1020W | 10 x 20 | AC30G1020D | 10 x 20 |
AC30G1024W | 10 x 24 | AC30G1024D | 10 x 24 |
AC30G1030W | 10 x 30 | AC30G1030D | 10 x 30 |
AC30G1036W | 10 x 36 | AC30G1036D | 10 x 36 |
AC30G1040W | 10 x 40 | AC30G1040D | 10 x 40 |
AC30G1048W | 10 x 48 | AC30G1048D | 10 x 48 |
*Custom Lengths Available On Request Up to 50 Foot in Length |
WATER TABLE |
DOWNDRAFT TABLE |
||
---|---|---|---|
MODEL NUMBER |
CUT AREA |
MODEL NUMBER |
CUT AREA |
AC30F620W | 6 x 20 | AC30F620D | 6 x 20 |
AC30F624W | 6 x 24 | AC30F624D | 6 x 24 |
AC30F820W | 8 x 20 | AC30F820D | 8 x 20 |
AC30F824W | 8 x 24 | AC30F824D | 8 x 24 |
AC30F830W | 8 x 30 | AC30F830D | 8 x 30 |
AC30F836W | 8 x 36 | AC30F836D | 8 x 36 |
AC30F840W | 8 x 40 | AC30F840D | 8 x 40 |
AC30F848W | 8 x 48 | AC30F848D | 8 x 48 |
AC30F1020W | 10 x 20 | AC30F1020D | 10 x 20 |
AC30F1024W | 10 x 24 | AC30F1024D | 10 x 24 |
AC30F1030W | 10 x 30 | AC30F1030D | 10 x 30 |
AC30F1036W | 10 x 36 | AC30F1036D | 10 x 36 |
AC30F1040W | 10 x 40 | AC30F1040D | 10 x 40 |
AC30F1048W | 10 x 48 | AC30F1048D | 10 x 48 |
AC30F1220W | 12 x 20 | AC30F1220D | 12 x 20 |
AC30F1224W | 12 x 24 | AC30F1224D | 12 x 24 |
AC30F1230W | 12 x 30 | AC30F1230D | 12 x 30 |
AC30F1236W | 12 x 36 | AC30F1236D | 12 x 36 |
AC30F1240W | 12 x 40 | AC30F1240D | 12 x 40 |
AC30F1248W | 12 x 48 | AC30F1248D | 12 x 48 |
*Custom Lengths Available On Request Up to 120 Foot in Length |
WATER TABLE |
|||
---|---|---|---|
MODEL NUMBER |
CUT AREA |
||
AC30D612W | 6 x 12 | ||
AC30D624W | 6 x 24 | ||
AC30D812W | 8 x 12 | ||
AC30D820W | 8 x 20 | ||
AC30D824W | 8 x 24 | ||
AC30D830W | 8 x 30 | ||
AC30D1012W | 10 x 12 | ||
AC30D1024W | 10 x 24 | ||
AC30D1030W | 10 x 30 | ||
AC30D1050W | 10 x 50 | ||
*Custom Lengths Available On Request |